Player Information |
---|
Name : | HARSHIT PATEL |
---|
Team : | 3 Star Junior |
---|
Points : | 2000 |
---|
Matches Played : | 5 |
---|
Batting Stats |
---|
Ball Faced : | 36 |
---|
Runs Scored : | 53 |
---|
Fours : | 3 |
---|
Sixes : | 0 |
---|
Highest Score : | 23 |
---|
Strike Rate : | 147.22 |
---|
Average : | 53 |
---|
Bowling Stats |
---|
Balls Delivered : | 30 |
---|
Runs Given : | 31 |
---|
Extras Given : | 0 |
---|
Wickets Taken : | 2 |
---|
Dots Ball : | 5 |
---|
Economiy : | 6.2 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 1 |
---|
|