|
All Season Batting Leaderboard
|
| Sr. No. | Batsman Name | Total Runs | Strike Rate |
| 1 | VIKRAM R TEJANI | 1417 | 94.66 |
| 2 | DEVAL D THAKKAR | 1270 | 98.45 |
| 3 | NANDISH AMIT PATEL | 1099 | 92.28 |
| 4 | DHAVAL S AGHERA | 1015 | 93.98 |
| 5 | NIKHIL N KHIMANI | 905 | 84.34 |
| 6 | MEETH N GALA | 903 | 88.1 |
| 7 | BHAVESH N KHIMANI | 848 | 88.98 |
| 8 | KRUNAL K SINOJIYA | 767 | 92.3 |
| 9 | RAJ S PATEL | 724 | 80.44 |
| 10 | SHREYAS MANOJ SHAH | 718 | 87.78 |
| 11 | BHAVESH K PATEL | 715 | 91.67 |
| 12 | HARESH H PATEL | 652 | 78.74 |
| 13 | AMAN WANI | 640 | 84.54 |
| 14 | NIKET S PARIKH | 631 | 84.13 |
| 15 | AMEY ATUL SHAH | 612 | 85.59 |
| 16 | KISHAN N PATEL | 609 | 92.55 |
| 17 | HARDIK A GANDHI | 606 | 82 |
| 18 | HARSHAL DILIP SHAH | 543 | 75.84 |
| 19 | NIRAV N SHAH | 533 | 83.41 |
| 20 | DEVANG G SHAH | 506 | 84.47 |
| 21 | ADARSH NAVIN PATEL | 498 | 80.06 |
| 22 | Dhiraj Mehta | 492 | 79.61 |
| 23 | VIREN M GADA | 491 | 71.37 |
| 24 | MAYUR P SHAH | 489 | 78.24 |
| 25 | Sushank Shah | 487 | 78.55 |
|
|
All Season Bowling Leaderboard
|
| Sr. No. | Bowler Name | Total Wickets | Economy |
| 1 | VIKRAM R TEJANI | 100 | 4.49 |
| 2 | PRATIK N SHAH | 100 | 5.01 |
| 3 | HARDIK A GANDHI | 95 | 5.35 |
| 4 | MEETH N GALA | 94 | 4.89 |
| 5 | DHAVAL S AGHERA | 84 | 4.3 |
| 6 | DEVAL D THAKKAR | 80 | 4.77 |
| 7 | MAYUR P SHAH | 75 | 4.73 |
| 8 | MIT K BHUVA | 71 | 4.17 |
| 9 | SWAYAM H SHAH | 70 | 4.46 |
| 10 | SMITH P SHAH | 66 | 4.92 |
| 11 | NIKET S PARIKH | 62 | 4.85 |
| 12 | DHRUV SHAH | 62 | 5.25 |
| 13 | HARSH J PATEL | 61 | 5.08 |
| 14 | BHAVESH N KHIMANI | 59 | 5.13 |
| 15 | Nikhil Patel | 57 | 4.63 |
| 16 | APURVA MUKESHBHAI PATEL | 57 | 4.85 |
| 17 | NANDISH AMIT PATEL | 57 | 4.97 |
| 18 | MITESH BHAILAL GALA | 56 | 4.76 |
| 19 | VIREN M GADA | 55 | 4.9 |
| 20 | Harsh Gala | 55 | 5.05 |
| 21 | KRUNAL K SINOJIYA | 55 | 5.17 |
| 22 | ADARSH NAVIN PATEL | 54 | 4.78 |
| 23 | RAJ S PATEL | 54 | 4.89 |
| 24 | DHAWAL K SHAH | 54 | 5.14 |
| 25 | BHAVIK SHAH | 54 | 5.3 |
|