|
All Season Batting Leaderboard
|
| Sr. No. | Batsman Name | Total Runs | Strike Rate |
| 1 | VIKRAM R TEJANI | 1193 | 92.84 |
| 2 | DEVAL D THAKKAR | 1175 | 97.84 |
| 3 | DHAVAL S AGHERA | 1015 | 93.98 |
| 4 | NANDISH AMIT PATEL | 916 | 90.51 |
| 5 | NIKHIL N KHIMANI | 832 | 84.64 |
| 6 | MEETH N GALA | 766 | 87.24 |
| 7 | BHAVESH N KHIMANI | 755 | 87.49 |
| 8 | SHREYAS MANOJ SHAH | 689 | 88.11 |
| 9 | KRUNAL K SINOJIYA | 657 | 91.12 |
| 10 | RAJ S PATEL | 657 | 79.93 |
| 11 | BHAVESH K PATEL | 615 | 91.79 |
| 12 | HARESH H PATEL | 594 | 78.57 |
| 13 | NIKET S PARIKH | 561 | 83.98 |
| 14 | KISHAN N PATEL | 545 | 93.64 |
| 15 | AMAN WANI | 542 | 82.87 |
| 16 | AMEY ATUL SHAH | 527 | 83.25 |
| 17 | HARSHAL DILIP SHAH | 499 | 77.97 |
| 18 | Sushank Shah | 487 | 78.55 |
| 19 | HARDIK A GANDHI | 478 | 79.27 |
| 20 | Dhiraj Mehta | 466 | 81.18 |
| 21 | FALGUN ATUL TANNA | 462 | 79.79 |
| 22 | MAYUR P SHAH | 436 | 79.71 |
| 23 | DEVANG G SHAH | 432 | 82.92 |
| 24 | APURVA MUKESHBHAI PATEL | 423 | 79.66 |
| 25 | VIREN M GADA | 420 | 69.42 |
|
|
All Season Bowling Leaderboard
|
| Sr. No. | Bowler Name | Total Wickets | Economy |
| 1 | VIKRAM R TEJANI | 92 | 4.33 |
| 2 | PRATIK N SHAH | 88 | 5.02 |
| 3 | HARDIK A GANDHI | 85 | 5.33 |
| 4 | DHAVAL S AGHERA | 84 | 4.3 |
| 5 | MEETH N GALA | 83 | 4.83 |
| 6 | DEVAL D THAKKAR | 78 | 4.71 |
| 7 | MAYUR P SHAH | 67 | 4.64 |
| 8 | SMITH P SHAH | 65 | 4.82 |
| 9 | MIT K BHUVA | 61 | 4.02 |
| 10 | NIKET S PARIKH | 59 | 4.79 |
| 11 | DHRUV SHAH | 57 | 5.21 |
| 12 | BHAVESH N KHIMANI | 55 | 5.12 |
| 13 | NANDISH AMIT PATEL | 53 | 4.99 |
| 14 | KRUNAL K SINOJIYA | 52 | 4.99 |
| 15 | MITESH BHAILAL GALA | 51 | 4.55 |
| 16 | Nikhil Patel | 51 | 4.66 |
| 17 | VIREN M GADA | 51 | 4.72 |
| 18 | RAJ S PATEL | 51 | 4.81 |
| 19 | SWAYAM H SHAH | 49 | 4.45 |
| 20 | APURVA MUKESHBHAI PATEL | 48 | 4.79 |
| 21 | Harsh Gala | 48 | 4.89 |
| 22 | BHAVIK SHAH | 48 | 5.29 |
| 23 | ADISH S SHAH | 47 | 5.7 |
| 24 | ADARSH NAVIN PATEL | 46 | 4.69 |
| 25 | AMIT B PAREKH | 46 | 4.91 |
|