| Batsman | Balls | 4 | 6 | Runs |
|---|
SONU MEHATA Catch BHAVIK PARESH SHAH BL SAGAR SHAMJI PATEL | 13 | 0 | 0 | 6 |
RAJ SURESH PATEL Catch JAY RASIKLAL PATEL BL RITESH DEEPAK POKAR | 1 | 0 | 0 | 0 |
HARESH H PATEL Catch CHETAN PATEL BL SAGAR SHAMJI PATEL | 22 | 0 | 0 | 15 |
AKHILESH DIPAK THAKKAR Catch NAMAN HARESH PATEL BL CHETAN PATEL | 7 | 0 | 0 | 1 |
CHINTAN VORA Catch BHAVIK PARESH SHAH BL SAGAR SHAMJI PATEL | 6 | 0 | 0 | 2 |
ADITYA DIPAK THAKKAR Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 4 |