| Batsman | R(B) | 4 | 6 |
|---|
NAMAN HARSHAL SHAH Catch PARAS TULSIDAS PATEL BL DARSHAN VINOD PATEL | 1(2) | 0 | 0 |
NANDISH AMIT PATEL Not Out | 22(22) | 0 | 0 |
SONU RAJESH MEHTA Catch ASHISH RAMESH PATEL BL JASH HIRENKUMAR CHAUHAN | 4(5) | 0 | 0 |
AJAY SHAH Catch JASH HIRENKUMAR CHAUHAN BL KISHAN N PATEL | 11(16) | 0 | 0 |
KRISHNA RAJENDRAKUMAR VASANI Runout PARAS TULSIDAS PATEL BL KISHAN N PATEL | 7(3) | 1 | 0 |
| Extra Runs : 2 |