| Batsman | R(B) | 4 | 6 |
|---|
KARTIK MANOJ MEHTA Runout ADISH SUSHANT SHAH BL ADISH SUSHANT SHAH | 23(20) | 1 | 0 |
SWAYAM HARSHAL SHAH Bold BL NANDISH AMIT PATEL | 0(1) | 0 | 0 |
HARDIK GANDHI Bold BL NAMAN HARSHAL SHAH | 5(9) | 0 | 0 |
KAVYA BRIJESH HARIYA Runout KRISHNA RAJENDRAKUMAR VASANI BL KRISHNA RAJENDRAKUMAR VASANI | 3(3) | 0 | 0 |
HEET PRAVIN TRIVEDI Hit Out BL KRISHNA RAJENDRAKUMAR VASANI | 3(7) | 0 | 0 |
HET MAKWANA Not Out | 3(7) | 0 | 0 |
CHETAN KISHOR THAKKAR Stumping AJAY SHAH BL ADISH SUSHANT SHAH | 0(1) | 0 | 0 |
SAWAN TEJPAL SHAH Runout ADISH SUSHANT SHAH BL ADISH SUSHANT SHAH | 3(2) | 0 | 0 |
HETAL RASIKLAL GOKANI Not Out | 0(0) | 0 | 0 |
| Extra Runs : 5 |