Batsman | Balls | 4 | 6 | Runs |
---|
NANDISH AMIT PATEL Bold BL BHAVESH NARENDRA KHIMANI | 2 | 0 | 0 | 1 |
NAMAN HARSHAL SHAH Catch HET PANKAJ MAKWANA BL MIT KAMLESH BHUVA | 13 | 0 | 0 | 7 |
CHINTAN TUSHAR SHAH Not Out | 23 | 1 | 0 | 22 |
SWAYAM HARSHAL SHAH Catch AMOL C PATEL BL PRITESH JAMNADAS FALDU | 9 | 0 | 0 | 4 |
ABHISHEK SHITAL SHAH Not Out | 1 | 0 | 0 | 2 |
Extra Runs : 2 |