Batsman | Balls | 4 | 6 | Runs |
---|
BHAVIK VIJAY THAKKAR Catch BHAVESH NARENDRA KHIMANI BL MIT KAMLESH BHUVA | 9 | 0 | 0 | 3 |
VIVEK VINOD PATEL Stumping PRITESH JAMNADAS FALDU BL HET PANKAJ MAKWANA | 10 | 0 | 0 | 8 |
KISHAN NARSI PATEL Catch RAGHAV MAHENDRA PATEL BL HET PANKAJ MAKWANA | 1 | 0 | 0 | 0 |
KAVYA BRIJESH HARIYA Catch MIT KAMLESH BHUVA BL MIT KAMLESH BHUVA | 3 | 0 | 0 | 0 |
KAUSHIK SHAH Runout By RAGHAV MAHENDRA PATEL | 5 | 0 | 0 | 3 |
GAURANG RAMESH PATEL Bold BL HET PANKAJ MAKWANA | 4 | 0 | 0 | 3 |
HETAL RASIKLAL GOKANI (KANHA) Catch BHAVESH NARENDRA KHIMANI BL MIT KAMLESH BHUVA | 3 | 0 | 0 | 0 |
ADISH SUSHANT SHAH Not Out | 0 | 0 | 0 | 0 |
DHRUV JITEN PAREKH Bold BL MIT KAMLESH BHUVA | 1 | 0 | 0 | 0 |
Extra Runs : 4 |