Batsman | Balls | 4 | 6 | Runs |
---|
AMOL C PATEL Bold BL NAMAN HARSHAL SHAH | 6 | 0 | 0 | 4 |
RAGHAV MAHENDRA PATEL Catch PARAS TULSIDAS PATEL BL NANDISH AMIT PATEL | 3 | 0 | 0 | 0 |
BHAVESH NARENDRA KHIMANI Not Out | 23 | 0 | 0 | 15 |
MIT KAMLESH BHUVA Catch ABHISHEK SHITAL SHAH BL NANDISH AMIT PATEL | 3 | 0 | 0 | 1 |
PARTH VINOD PATEL Bold BL ABHISHEK SHITAL SHAH | 12 | 0 | 0 | 9 |
HET PANKAJ MAKWANA Not Out | 3 | 0 | 0 | 3 |
Extra Runs : 7 |